�PNG  IHDR22?�� pHYs  �� OiCCPPhotoshop ICC profilexڝSgTS�=���BK���KoR RB���&*! J�!��Q�EEȠ�����Q, � ��!���������{�kּ������>���� �H3Q5� �B�������.@� $p�d!s�#�~<<+"��x� �M��0���B�\���t�8K�@z�B�@F���&S�`�cb�P-`'������{[�!�� e�Dh;��V�EX0fK�9�-0IWfH���� � 0Q��){`�##x��F�W<�+��*x��<�$9E�[-qWW.(�I+6aa�@.�y�2�4���������x����6��_-��"bb���ϫp@�t~��,/��;�m��%�h^ �u��f�@����W�p�~<�5�j>{�-�]c�K'Xt����o��(�h���w��?�G�%�fI�q^D$.Tʳ?�D��*�A��,���� �`6�B$��BB d�r`)��B(�Ͱ*`/�@4�Qh��p.�U�=p�a��(�� A�a!ڈb�X#����!�H�$ ɈQ"K�5H1R�T UH�=r9�\F��;�2����G1���Q=� �C��7�F� �dt1�����r�=�6��Ыhڏ>C�0��3�l0.��B�8, �c˱"� ���V����cϱw�E� 6wB aAHXLXN�H� $4� 7 �Q�'"��K�&���b21�XH,#��/{�C�7$�C2'��I��T��F�nR#�,��4H#���dk�9�, +ȅ����3��!�[ �b@q��S�(R�jJ��4�e�2AU��Rݨ�T5�ZB���R�Q��4u�9̓IK�����hh�i��t�ݕN��W���G���w ��Ljg(�gw��L�Ӌ�T071���oUX*�*|�� �J�&�*/T����ު U�U�T��^S}�FU3S� Ԗ�U��P�SSg�;���g�oT?�~Y��Y�L�OC�Q��_�� c�x,!k ��u�5�&���|v*�����=���9C3J3W�R�f?�q��tN �(���~���)�)�4L�1e\k����X�H�Q�G�6������E�Y��A�J'\'Gg����S�Sݧ �M=:��.�k���Dw�n��^��Lo��y���}/�T�m���G X� $� �<�5qo</���QC]�@C�a�a�ᄑ��<��F�F�i�\�$�m�mƣ&&!&KM�M�RM��)�;L;L���͢�֙5�=1�2��כ߷`ZxZ,����eI��Z�Yn�Z9Y�XUZ]�F���%ֻ�����N�N���gð�ɶ�����ۮ�m�}agbg�Ů��}�}��= ���Z~s�r:V:ޚΜ�?}����/gX���3��)�i�S��Ggg�s�󈋉K��.�>.���Ƚ�Jt�q]�z���������ۯ�6�i�ܟ�4�)�Y3s���C�Q��? ��0k߬~OCO�g��#/c/�W�װ��w��a�>�>r��>�<7�2�Y_�7��ȷ�O�o�_��C#�d�z����%g��A�[��z|!��?:�e����A���AA�������!h�쐭!��Α�i�P~���a�a��~ '���W�?�p�X�1�5w��Cs�D�D�Dޛg1O9�-J5*>�.j<�7�4�?�.fY��X�XIlK9.*�6nl������� �{�/�]py�����.,:�@L�N8��A*��%�w%� y��g"/�6ш�C\*N�H*Mz�쑼5y$�3�,幄'���L Lݛ:��v m2=:�1����qB�!M��g�g�fvˬe����n��/��k���Y- �B��TZ(�*�geWf�͉�9���+��̳�ې7�����ᒶ��KW-X潬j9�������(�x��oʿ�ܔ���Ĺd�f�f���-�[����n �ڴ �V����E�/��(ۻ��C���<��e����;?T�T�T�T6��ݵa��n��{��4���[���>ɾ�UUM�f�e�I���?�������m]�Nmq����#�׹���=TR��+�G�����w- 6 U����#pDy��� �� :�v�{���vg/jB��F�S��[b[�O�>����z�G��499�?r����C�d�&����ˮ/~�����јѡ�򗓿m|������������x31^�V���w�w��O�| (�h���SЧ��������c3-� cHRMz%������u0�`:�o�_�F5IDATx��ytUս�?�;���fN$$��@B�!�k��� -*�gE���j�O�kQ�ʠ`U�B_ �AÐ0%�Ȕ�@r3ޛ;߳��$�@��v����^�s����������$��ߢ !�W��5�̱'-٘������4�>�Rƫ$�G��0U�H}�_ _� #��k�MJ/=�9Du *ڲ�k�PQ;0��j|�*�$�^컂脛y���>�z×� B��� ��(�:$�ʔ_�6��C!B����MVx��a��ζyY����j��ƋY2�9�F�{r��r�딟F��Q��hY6��� x��[l��RC��������nt@��;P��3��� F�w��7��:�P���ɋ'���mj���Bƪ�$�Q�L��y��߷g��\���z����v5�p�v$�v櫻�`6~K �Y�X����,�:��"�o�e0II"(��,������l_�C���/4�+f�E�!q��:����u����c��樼.UE�@� �]K�W���$-�h]�JG���Dz)�`��.�A/ ���mᏣc�3jK� �!�>���$�Q�!�_�? \�C2(E �M$Z I{�U���s�ǣ���=��@Բe ޻��W�����@ �w����}�9v,)��.}*|"�s��di���,���G�]W�AC�������|<����[��ߕ������K�*�G nߴ!��‹��J�!��6(L�a)��Am��������;adf��:�xm��nh�;֦I��(���o�C~ډa?�=��s����h��E������xp����)���_���t��W�����´;8���`dz=(��@@�+,�;�`�fhl��XȌ�3,uI�~z(J����� �ZX�A����H'�À�㜦�82|��a�n�z2��I���� ���EY�h�ε<�0�q�{��C��v�˅��?"@��χ�x�WS+��N�~�KQ�J�8ل�� _.W��� !TU{�����,��"�� �;�������HI S� ��))�o�1�H�D� ���� (� ;����"Ҕ��,���� �F=���O��&�Ph>�`���y��߲ &S��P�<��'��1s�1cĂ�N����2)����@�u��tv��<�+�-&�����h��[!FSG���' � z z0��<����8d&�����E0�,��<��"!P�b4��� �{S�����X����.�囤���T��hEF��X�q0"-<����h���]�Py*����F⩍��@v�˂�Y08�� .q��a��s����(!<̫1�3�L�H��7sYW�`��qtu�\7��?�@�Y�� %Ka�x�GZ�*W�P��y�����N0r9��Z�c�%���q,��k�����!!,��>���IB��� �x1�Xu�Y���v-���ֺ��N������JP��a�2`�e5��w��u;�6�i���̃��(K���ťa��(l51��JL��O'%���]���ٖ뿉!��{*�p+f ���i8��D�ȑ���ܩ�M��V��ӟz��x�7Z�1i}�^͜���6e����x��)u�d�ˏ�V�eG�\�X1�����=n�U'�~Y����L�\,�(d!x ,�:�TW8� M`r���@��r+v�Q0��>^;˴�VbF��('����� �*O��i��j�Ӆ����^�S3&� ���{������.ی�� N;��NU%d0�Ce\r"�C�b��&t7N�7��� �ȪD�[%l�۪�$��'m?�A9tI�9>��NVL ��� 6v~M�����ъ�B���0����9$&=ώm��W�0���L���&��E���f�f��'+�9��hv��7,���M��6�D�&�^� �����8 D֮�����o��k^z��O��hP�8q�5d*��YVq3�{��������#LX4�?��jP=3�~�؅c�ݰ�̱�ұ��8̲��2�G�����j��έ�9��w7���U�X�w�85C��?!I&���o&����L���I#�^�eV�,�^t5�k� �xs˛\��U�8��."���{���ǵ�l4��ݼ�;��r"���G�/~���gJV�N糦��ZZ^k+NN�D��I$�=OE�z����|*�*{��%k���G��>�`9��b;�s���8,�qs��c��.b��q�%�>r��n�R�Ƨ�%�,�A��le#�8���}; 21�0�b�&�QX�f���q�00����$>�h�N�'�a3��A���/�r ��L5�8�GԲ'�����w;��c#�q1���h$*��V^�k��QĽ�b:i������� ����H F#�_���,��]g����Ը����`RUU���� ��"�qD���>-��ϤI�~��3�̴�����NZ[[555�eeek7�m����YF#[��Đ��R��i��L�H�r ��@��J-�Pŝ��_|�-��6y��ks�V�U~��6���w.����(��0A� 4��f��� /���C�xŊ�ٳ����z=6�����rg���mKo��o�/����a�g���?'9%9��P��斓��~���L{�� �H��{AW��B��$����v�1b�&Mb�ر��ر#�0`�`xMBp! )Z�Nmo�mZ�g�}�eذaWTVV ���'99��C5��&�&+5�bT>|8��PUUETT����&���t��~TE%��'������b�tEGG;RSS�S�N�v��ѯ��t����u1@�ޚ"f��͈���r'L�Ph��m��ƌ�74o��`�x�q�P���NRSS�X,�����l&&&��MFFA!-��`��ҷ�n��Yuu�����x<I�LB%����KԒ50�!�3�bz�����ʸKL���;---�l6[��`��������Ȏ;�����egg4��!D�T��jWujyZ��������K����%����p�^���X,6��sV=�ܖ����6�3�X ���4ҿ��A2�&����_k�;d�� �VfOIEND�B`� 0x0x
PHP 8.1.34
Preview: awstats082026.jarogoldtour.in.astrocivilvastu.com.txt Size: 45.96 KB
//home2/astrociv/tmp/awstats/ssl/awstats082026.jarogoldtour.in.astrocivilvastu.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home2/astrociv/tmp/awstats/ssl/awstats.jarogoldtour.in.astrocivilvastu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108                
POS_TIME 2796                
POS_VISITOR 3837                
POS_DAY 34905               
POS_DOMAIN 35257               
POS_LOGIN 36070               
POS_ROBOT 36288               
POS_WORMS 36916               
POS_EMAILSENDER 37047               
POS_EMAILRECEIVER 37190               
POS_SESSION 37266               
POS_FILESIZE 45889               
POS_REQUESTTIME 46036               
POS_SIDER 37478               
POS_FILETYPES 38159               
POS_DOWNLOADS 38356               
POS_OS 38404               
POS_BROWSER 38721               
POS_SCREENSIZE 39615               
POS_UNKNOWNREFERER 39689               
POS_UNKNOWNREFERERBROWSER 42481               
POS_ORIGIN 44909               
POS_SEREFERRALS 45053               
POS_PAGEREFS 45216               
POS_SEARCHWORDS 45511               
POS_KEYWORDS 45678               
POS_MISC 2460                
POS_ERRORS 45752               
POS_CLUSTER 35926               
POS_SIDER_404 46122               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260901001952 5781 1144249 10799273095341
FirstTime 20260824175826
LastTime 20260831235755
LastUpdate 20261015043902 5781 0 5765 15 0
TotalVisits 1635                
TotalUnique 795                 
MonthHostsKnown 0                   
MonthHostsUnknown 795                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 115 1080634 55 58 58957
1 142 142 389684 72 78 83335
2 105 116 701355 72 75 125540
3 135 157 1050151 75 82 339088
4 137 137 598213 81 85 279228
5 130 130 747513 79 84 87225
6 139 147 1104303 87 93 146883
7 117 117 735464 80 92 140151
8 151 157 531012 90 95 155546
9 162 162 454432 85 90 144415
10 182 197 956211 107 124 620342
11 156 162 591816 111 116 223370
12 151 173 984826 87 93 229773
13 165 180 804937 120 122 327903
14 147 158 878737 83 89 232683
15 183 197 794322 96 102 147862
16 151 151 429582 82 86 92952
17 156 156 818228 106 108 435961
18 131 142 1026252 75 79 86926
19 133 144 786665 96 113 585241
20 118 118 367120 73 77 146707
21 118 118 357827 69 71 78028
22 139 139 636551 87 92 123768
23 145 156 660944 84 90 232720
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 795
160.153.252.100 56 56 121846 20260831195557
103.156.21.26 41 41 86323 20260831065438
74.208.90.100 37 37 81514 20260827112529
108.167.161.148 26 26 57532 20260831180316
157.230.98.178 26 26 57553 20260831173711
34.172.165.27 26 26 57605 20260827122421
202.51.202.242 25 25 50596 20260828070208
130.185.123.55 24 24 53097 20260831191755
209.42.18.223 23 23 63937 20260831202616
209.42.21.221 23 23 74538 20260831222846
112.78.134.58 23 23 50891 20260831230259
190.6.176.90 23 23 50696 20260829231225
192.250.235.185 23 23 66079 20260830100014
66.102.134.13 22 22 48588 20260827043028
91.226.251.15 22 22 48682 20260831183721
212.29.237.5 22 22 46446 20260827085038
160.250.130.168 22 22 48738 20260830161026
34.34.140.9 21 21 46427 20260827142622
162.144.20.85 21 21 46475 20260831171542
162.241.60.11 20 20 44230 20260829110424
198.38.94.67 20 20 44253 20260830035143
167.71.240.77 20 20 44273 20260831121933
103.255.134.61 19 19 42042 20260831225650
213.32.77.104 19 19 42545 20260831144116
170.64.135.172 18 18 39849 20260831032111
209.42.29.11 4 4 8863 20260830132041
193.36.224.80 4 4 9148 20260828053758
80.150.6.150 12 12 26552 20260831151609
209.42.31.213 4 4 8851 20260828064726
167.94.146.49 1 1 28108 20260825063016
103.191.208.225 2 2 4434 20260825225639
185.251.19.110 1 1 6139 20260831191514
50.6.6.8 14 14 30835 20260828010606
185.181.252.179 2 2 4434 20260826010901
66.29.148.110 6 6 13281 20260829125722
136.144.19.131 1 1 2285 20260828032217
63.250.38.99 2 2 4432 20260828013337
190.92.174.88 2 2 4434 20260827054346
136.144.19.47 4 4 9144 20260828074025
216.24.219.8 1 1 2285 20260828063241
34.90.126.89 3 3 260950 20260830002724
45.132.227.223 1 1 6139 20260831171744
104.43.50.80 4 4 8865 20260831222345
213.160.71.234 4 4 8866 20260825114106
66.29.141.108 4 4 8849 20260831230230
136.144.19.178 2 2 4574 20260828080728
46.255.164.212 1 1 130084 20260831024948
188.213.202.9 1 1 2284 20260827113555
185.251.19.130 1 1 6139 20260831212133
195.210.114.179 3 3 6713 20260830185029
209.133.204.198 8 8 13952 20260829011019
91.99.216.127 10 10 22121 20260826075426
114.16.206.169 1 1 2141 20260829224529
45.132.227.215 1 1 6139 20260831155640
188.213.202.48 2 2 4576 20260827150248
198.235.24.149 1 1 130084 20260829034204
94.154.43.180 1 1 130084 20260825043756
193.36.224.224 2 2 4571 20260825142020
108.179.253.225 6 6 13265 20260831191723
68.65.122.90 4 4 8851 20260829184107
209.42.21.22 2 2 4435 20260828032336
20.75.217.66 2 2 4281 20260830064934
161.35.162.136 4 4 8715 20260826095609
192.185.176.211 8 8 17703 20260831133726
188.213.202.2 2 2 4572 20260827152104
104.234.19.73 2 2 4570 20260828040254
69.57.162.180 2 2 4432 20260827225610
162.0.235.233 4 4 8850 20260828222254
50.6.200.195 4 4 8850 20260828025940
162.241.203.67 2 2 4432 20260828052000
80.74.128.8 2 2 4434 20260827153511
188.213.202.49 4 4 9140 20260827150248
198.54.114.24 4 4 8851 20260829221143
93.174.123.74 2 2 4418 20260826103010
45.33.122.130 1 1 28111 20260828125227
51.255.197.21 4 4 8870 20260826001512
108.167.132.13 2 2 4418 20260828123036
204.197.172.218 3 3 6574 20260826092935
203.194.113.225 2 2 4432 20260831172410
198.235.24.148 1 1 130084 20260827174207
108.167.161.167 2 2 4418 20260827152506
195.210.114.63 4 4 9146 20260830204857
136.144.42.202 1 1 6139 20260831222433
52.62.214.81 2 2 4434 20260828233033
103.161.173.104 4 4 6575 20260826084556
195.210.114.139 1 1 2289 20260830154236
195.210.114.69 2 2 4578 20260830190338
20.75.217.69 5 5 11313 20260826104048
192.121.134.244 1 1 28111 20260830211146
209.38.100.199 1 1 28109 20260831162521
138.201.135.111 4 4 8866 20260825102354
188.213.202.43 2 2 4572 20260827143542
194.48.249.12 4 4 8849 20260825142032
23.94.30.126 4 4 8852 20260826011436
162.241.203.157 5 5 4418 20260831152843
162.0.232.99 4 4 8848 20260829171801
69.163.176.25 2 2 4433 20260831235327
68.65.121.193 4 4 8848 20260829060532
195.210.114.68 3 3 6867 20260830195542
66.132.172.110 1 1 28108 20260825080231
194.39.123.157 2 2 4433 20260825074413
195.88.211.214 6 6 13301 20260826005450
162.0.229.43 2 2 4432 20260831124449
89.221.244.233 2 2 4432 20260831145139
108.179.193.50 6 6 13266 20260831155730
173.254.29.95 6 6 13284 20260830070149
108.167.188.130 4 4 8863 20260831203101
74.220.219.216 14 14 31005 20260827232809
104.234.19.69 1 1 2285 20260828024157
68.65.123.107 4 4 8848 20260829105043
50.87.144.101 8 8 17714 20260831130449
192.185.176.97 2 2 4431 20260831175816
188.213.202.10 1 1 2288 20260827113555
188.213.202.21 1 1 2288 20260827135100
35.205.153.22 2 2 4435 20260827222934
192.250.239.107 2 2 4418 20260826000455
14.160.25.150 2 2 4281 20260831182952
199.45.154.73 1 1 28108 20260825072750
95.217.124.130 4 4 8834 20260831215706
216.24.219.183 2 2 4578 20260828055138
162.241.225.69 2 2 4431 20260831181049
198.187.29.15 2 2 4418 20260828071826
195.178.110.52 1 5 81853 20260831105154
212.227.154.251 12 12 40969 20260829151805
65.109.35.14 2 2 4434 20260826084238
193.36.224.192 1 1 2284 20260825194431
54.92.190.4 1 1 28111 20260826195516
50.6.138.86 2 2 4434 20260826042538
188.213.202.16 2 2 4572 20260827153000
20.16.180.61 5 5 11005 20260831212123
93.89.225.85 2 2 4433 20260828130520
198.38.94.66 4 4 8850 20260828234835
188.213.202.12 1 1 2284 20260827122849
193.36.224.196 1 1 2289 20260825200218
198.54.114.32 2 2 4418 20260828014925
188.213.202.32 2 2 4568 20260827143536
66.29.153.8 2 2 4418 20260828111110
91.98.186.91 2 2 4433 20260828054037
103.174.51.100 2 2 4433 20260828123121
162.241.2.94 14 14 30966 20260831132820
190.107.177.232 2 2 4434 20260825221400
209.42.27.172 2 2 4436 20260824223255
195.178.110.50 2 8 145244 20260831133403
195.210.114.99 3 3 6852 20260830224946
78.128.43.201 1 1 2141 20260829003149
188.213.202.36 1 1 2288 20260827145343
216.194.122.158 9 9 19878 20260826012426
104.234.19.37 1 1 2284 20260825185109
162.241.216.122 10 10 22133 20260828100951
87.236.176.219 1 1 28109 20260827162218
162.0.229.212 4 4 8836 20260827171200
46.228.199.158 1 1 28109 20260831211346
89.149.219.49 2 2 4432 20260827020735
188.213.202.5 2 2 4568 20260827152104
169.58.137.192 4 4 8851 20260829211617
205.210.31.57 1 1 130084 20260824182517
188.213.202.34 1 1 2288 20260827131516
192.64.118.19 2 2 4418 20260827122842
216.172.172.235 3 3 6573 20260829185148
198.54.114.6 2 2 4432 20260828041326
213.199.37.43 4 4 8850 20260825182403
67.223.118.10 4 4 8848 20260829082837
50.62.149.159 4 4 8851 20260829215517
104.234.19.66 1 1 2284 20260825205514
192.185.131.120 6 6 13282 20260829020842
72.61.116.38 1 1 28109 20260831092939
193.36.224.205 5 5 7389 20260828060529
69.6.213.81 4 4 8867 20260831172027
162.241.61.20 2 2 4418 20260828103106
216.24.219.175 2 2 4567 20260825190940
199.188.205.40 2 2 4418 20260828095536
188.213.202.6 2 2 4572 20260827153856
157.66.55.62 2 2 4435 20260828062907
50.6.137.53 10 10 22017 20260831030916
185.251.19.134 2 2 12278 20260831232659
9.169.124.51 2 13 303091 20260825134254
65.181.116.20 1 1 2140 20260830053657
161.248.201.7 8 8 17696 20260829170337
50.6.160.110 6 6 13281 20260831232201
20.84.23.223 1 1 2141 20260831140728
65.108.194.49 2 2 4418 20260828020910
193.70.46.29 9 9 18435 20260829152645
68.65.123.228 8 8 17684 20260830080309
136.144.19.3 1 1 2285 20260828091558
74.208.9.170 11 11 22178 20260826175046
185.251.19.114 3 3 12278 20260831213942
103.133.216.219 2 2 4433 20260831193540
167.71.132.111 14 14 31016 20260831213805
69.57.162.192 2 2 4432 20260827213854
103.211.202.70 4 4 8848 20260830102056
45.33.83.134 1 1 28108 20260825014450
195.210.114.101 4 4 9146 20260830222240
185.251.19.112 2 2 12278 20260831203634
195.210.114.93 2 2 4573 20260830182431
193.36.224.245 1 1 2288 20260825131135
70.39.234.52 10 10 19902 20260829073043
51.89.117.135 2 2 4435 20260831142501
69.6.249.177 14 14 30979 20260831192927
195.210.114.175 3 3 6862 20260830223604
50.116.112.105 8 8 17698 20260831132712
66.132.195.48 2 2 28315 20260825054329
103.168.66.242 1 1 28109 20260829155509
185.251.19.116 3 3 18417 20260831223331
103.190.47.42 2 2 4435 20260830031222
131.72.236.63 12 12 26581 20260825153719
217.64.102.75 10 10 22162 20260831180541
50.6.109.131 18 18 39785 20260831182014
192.185.176.170 2 2 4417 20260831194320
34.204.184.214 1 1 28111 20260830060455
193.36.224.211 1 1 2288 20260825170139
162.241.144.20 2 2 4434 20260829051746
198.57.247.188 8 8 17701 20260831162434
108.179.192.20 10 10 22147 20260831222737
20.54.134.42 2 2 4416 20260825113107
185.251.19.136 1 1 6139 20260831165935
188.213.202.51 2 2 4572 20260827121051
195.210.114.15 3 3 6857 20260830215615
217.174.247.47 4 4 8866 20260825113549
185.251.19.132 1 1 6139 20260831184819
68.65.123.210 2 2 4418 20260828110153
103.239.138.71 6 6 13297 20260831193903
216.24.219.5 1 1 2285 20260828083431
8.29.155.129 8 8 17732 20260825152212
100.61.245.67 1 1 28109 20260831062259
192.250.232.93 9 9 17581 20260830193240
20.84.23.214 7 7 15587 20260831082558
198.54.114.91 12 12 26532 20260829105306
110.34.3.165 2 2 4432 20260827181420
188.213.202.23 1 1 2288 20260827104456
20.84.23.213 1 1 2293 20260829114231
47.130.163.175 6 6 13286 20260826095242
193.36.224.202 1 1 2289 20260828025532
41.185.8.105 1 1 0 20260831172815
178.73.238.171 1 1 28109 20260831091439
50.116.87.215 4 4 8865 20260831122002
162.241.203.107 2 2 4418 20260827162803
162.55.89.48 10 10 22132 20260830102421
69.49.241.76 4 4 8850 20260829032655
118.99.73.19 2 2 4432 20260831153926
162.241.219.206 4 4 8848 20260829071338
198.187.29.24 2 2 4432 20260828023746
185.251.19.129 1 1 2141 20260831142253
72.153.231.53 6 39 909277 20260826033436
72.62.195.194 2 2 4436 20260825040255
162.241.219.185 6 6 13283 20260831231349
64.202.189.56 16 16 31127 20260828174202
162.254.39.98 4 4 8850 20260830100248
136.144.19.43 1 1 2285 20260828075350
198.54.114.93 2 2 4418 20260828085006
173.252.167.110 1 1 24 20260826111354
162.0.209.5 2 2 2141 20260828010930
65.108.198.248 2 2 4433 20260825084104
20.87.239.85 7 7 15410 20260826012235
192.185.4.166 4 4 8836 20260831132811
103.124.95.115 6 6 13301 20260830022556
195.178.110.38 2 6 126782 20260831135424
188.213.202.41 2 2 4572 20260827153856
192.250.234.71 4 4 8850 20260828225705
104.234.19.77 2 2 4574 20260828090213
66.132.195.81 1 1 28108 20260825045456
103.75.187.26 10 10 22140 20260831162802
95.242.65.138 2 2 4433 20260825100505
138.201.91.72 4 4 8836 20260827164222
136.144.19.2 1 1 2285 20260828033547
3.85.196.206 1 1 28109 20260829085916
162.241.219.101 4 4 8836 20260828082645
172.93.101.38 11 11 21910 20260829091855
188.213.202.35 1 1 2284 20260827125648
198.54.114.16 6 6 13266 20260830053942
184.94.213.214 8 8 17701 20260829035812
163.227.239.165 1 1 2142 20260824181412
188.213.202.15 1 1 2284 20260827142626
192.64.118.67 4 4 8848 20260830083400
165.73.87.217 4 4 8714 20260826002754
69.57.162.82 1 1 2141 20260827184702
50.6.154.222 6 6 13268 20260828085929
193.36.224.204 2 2 4578 20260828084805
94.154.43.74 1 1 130084 20260827055415
34.237.50.25 1 1 28109 20260831062258
168.144.30.105 4 4 8847 20260831175832
185.251.19.135 2 2 12278 20260831194220
195.210.114.12 2 2 4573 20260830222241
195.210.114.16 1 1 2284 20260830214225
216.222.198.186 4 4 8863 20260831203538
15.235.229.40 2 2 4430 20260827013944
162.0.232.248 2 2 4418 20260828131057
198.235.24.39 1 1 130084 20260831171921
103.75.187.19 2 2 4434 20260826085348
65.98.12.220 2 2 4433 20260828065118
205.196.217.58 4 4 8866 20260827014206
115.243.38.154 16 16 35406 20260828234640
193.36.224.246 1 1 2283 20260825132843
165.22.136.47 5 5 11009 20260829161158
136.144.42.190 2 2 12278 20260831230009
162.0.232.28 4 4 8848 20260830060332
162.241.62.217 2 2 4418 20260828105314
20.75.217.78 6 6 12997 20260826104046
192.250.229.196 2 2 4432 20260827140420
193.36.224.242 1 1 2283 20260825160849
162.144.21.160 6 6 13299 20260825165203
216.172.161.25 2 2 4432 20260828012947
104.234.19.60 1 1 2289 20260825194431
152.53.241.200 8 8 17704 20260826092105
50.6.155.1 2 2 4431 20260831191246
188.213.202.27 1 1 2284 20260827135945
94.247.172.129 1 1 28110 20260828015150
66.198.240.48 6 6 13282 20260828234334
199.45.155.88 1 1 28108 20260825065840
159.89.87.76 2 2 4432 20260827120156
188.166.10.226 1 1 28111 20260829011507
161.35.153.130 1 1 28109 20260831133532
193.36.224.244 2 2 4577 20260825185109
198.235.24.129 1 1 130084 20260828143228
198.187.29.18 2 2 4418 20260828080934
185.251.19.123 4 4 24556 20260831173555
185.122.114.33 1 1 28110 20260827211314
66.163.115.215 2 2 4431 20260830181855
20.75.217.65 2 2 4586 20260826082907
52.142.35.96 4 4 8850 20260826100332
198.46.81.42 2 2 4418 20260828012209
198.187.29.174 2 2 4418 20260827134300
162.213.255.32 4 4 8850 20260829034221
82.139.195.154 1 1 28109 20260829170509
216.24.219.176 1 1 2288 20260825123751
68.65.123.103 2 2 4432 20260831123447
102.34.160.119 10 10 22131 20260825171431
69.57.162.133 2 2 4418 20260827160821
198.54.114.116 2 2 4418 20260827144925
143.95.209.25 7 7 15420 20260831153730
195.210.114.14 3 3 6862 20260830212901
69.6.213.102 8 8 17699 20260831202746
213.227.139.244 4 4 8867 20260829054309
188.213.202.4 2 2 4568 20260827140854
45.132.227.221 1 1 6139 20260831201825
45.132.227.210 1 1 6139 20260831224221
77.95.113.12 7 7 15426 20260826070014
129.121.76.191 17 17 35433 20260829142638
104.247.74.88 8 8 17715 20260829042414
195.210.114.147 7 7 12109 20260830212900
198.54.126.134 4 4 8850 20260829043505
195.250.30.141 5 5 11008 20260825174616
165.232.133.51 1 1 28111 20260830202620
20.75.217.68 1 1 2293 20260825112021
167.94.146.57 1 1 28108 20260825054138
193.36.224.233 2 2 4572 20260825181443
193.36.224.155 1 1 2284 20260825203737
192.254.224.255 8 8 17700 20260831122635
66.29.146.79 6 6 13268 20260829045421
50.6.108.183 8 8 17685 20260831231905
45.132.227.216 1 1 6139 20260831154748
103.49.131.239 2 2 4436 20260824190825
45.132.227.212 1 1 6139 20260831230858
118.71.217.236 1 1 2293 20260825233059
188.213.202.53 1 1 2284 20260827104456
185.123.94.229 1 1 28109 20260827111105
108.167.188.43 2 2 4418 20260831150839
68.65.122.125 4 4 8850 20260829001334
209.42.28.9 2 2 4281 20260827130855
3.94.92.222 1 1 28111 20260830200609
193.36.224.27 1 1 2289 20260828040254
5.188.67.135 14 14 30988 20260827011330
45.132.227.214 1 1 6139 20260831151312
191.101.50.240 4 4 8854 20260826042259
65.181.111.19 4 4 8868 20260826045506
185.183.33.214 1 1 28109 20260827070138
192.185.2.195 10 10 22116 20260831215353
162.241.63.88 6 6 13283 20260831121433
193.36.224.225 2 2 4576 20260825164400
66.29.146.47 4 4 8848 20260829113331
162.4.176.119 4 4 8836 20260825235055
104.234.19.31 1 1 2283 20260825123751
139.59.11.219 2 2 4431 20260831044147
162.241.194.175 2 2 4418 20260827120009
136.144.42.196 1 1 6139 20260831231759
188.213.202.8 4 4 5103 20260827134214
216.172.172.45 4 4 8836 20260828131459
195.210.114.167 2 2 4578 20260830204857
162.241.253.195 6 6 13252 20260831232606
216.24.219.6 2 2 4578 20260828091558
51.38.195.48 2 2 4433 20260825055046
125.99.240.61 6 6 13266 20260830094226
193.36.224.240 1 1 2283 20260825153237
47.86.33.52 6 6 13303 20260831161443
136.144.19.86 1 1 2285 20260828084805
66.29.141.155 6 6 13266 20260829111314
66.116.251.167 12 12 22046 20260830162504
162.0.217.156 2 2 4418 20260828045221
51.79.38.23 6 6 13254 20260831171511
162.214.79.109 2 2 4434 20260826061708
31.148.134.58 1 1 718 20260828174904
193.36.224.217 1 1 2288 20260825155041
198.54.114.12 4 4 8850 20260831114119
216.73.160.46 1 1 2140 20260827032008
185.249.40.156 4 4 8866 20260825124213
162.241.224.83 2 2 4432 20260831150759
